Spirit Airlines: Latest One-Way Flight Deals.
Spirit Airline is now offering one way discounted flights starting from $27*.
Find Spirit Airlines Round-Trip Discounted Flights Here.
Find Spirit Airlines Round-Trip Discounted Flights Here.
$9 FARE CLUB FARES FROM $27.00* ONE WAY
NON-MEMBERS FARES FROM $57.00* ONE WAY
INCLUDES TAXES & FEES
Aguadilla, Puerto Rico To: | 9FC Members | Non-Members | Dates Valid |
Orlando, FL | search for ultra-low fares | search for ultra-low fares | 11/11, 11/12, 11/14, 11/16, 12/7 |
Akron/Canton, OH To: | 9FC Members | Non-Members | Dates Valid |
Fort Myers, FL | $61.00* one-way | $66.00* one-way | 11/18, 12/7, 12/9, 12/14, 12/16 |
Orlando, FL | $27.00* one-way | $57.00* one-way | 11/18, 11/19, 12/9, 1/27 |
Asheville, North Carolina To: | 9FC Members | Non-Members | Dates Valid |
Fort Lauderdale, FL / Miami, FL AREA | $27.00* one-way | $57.00* one-way | 11/6, 11/9, 11/13 |
Orlando, FL | $27.00* one-way | $57.00* one-way | 11/9, 11/14, 11/16, 11/18, 11/19, 11/20, 12/9, 12/10, 12/16, 12/17 |
Atlanta, GA To: | 9FC Members | Non-Members | Dates Valid |
Austin, TX | $27.00* one-way | $57.00* one-way | 11/6, 11/7, 11/12, 11/13, 11/14, 11/19, 11/20, 1/8, 1/14, 1/15, 1/22, 1/28, 1/29, 1/21 |
Baltimore, MD / Washington DC AREA | $27.00* one-way | $57.00* one-way | 11/7, 11/13, 11/19, 11/20, 12/4, 12/5, 12/10, 12/12, 12/14, 12/17, 12/18, 1/8, 1/15, 1/22, 1/29 |
Boston, MA | $27.00* one-way | $57.00* one-way | 11/14, 11/19, 12/5, 12/10, 12/12, 12/17, 1/28 |
Chicago, IL - O'Hare | $27.00* one-way | $57.00* one-way | 11/13, 11/20, 12/7, 12/10, 12/11, 12/17, 1/29, 11/14 |
Cleveland, OH | $27.00* one-way | $57.00* one-way | 11/7, 11/20, 12/5, 12/7, 12/12, 12/14, 1/9, 1/16, 1/23, 1/30, 11/19 |
Dallas / Ft. Worth, TX (DFW) | $27.00* one-way | $57.00* one-way | 11/6, 11/13, 11/14, 11/19, 12/5, 12/10, 12/11, 12/17, 1/8, 1/14, 1/15, 1/21, 12/12 |
Detroit, MI | $27.00* one-way | $57.00* one-way | 11/6, 11/7, 11/14, 11/20, 12/4, 12/11, 12/12, 12/17, 1/8, 1/9, 1/14, 1/15, 1/16, 1/21, 1/29 |
Fort Lauderdale, FL / Miami, FL AREA | $27.00* one-way | $57.00* one-way | 11/19, 12/9, 12/10 |
Houston, TX - Intercontinental | $27.00* one-way | $57.00* one-way | 11/13, 11/14, 11/20, 12/5, 12/12, 1/8, 1/9, 1/14, 1/15, 1/16, 1/21, 1/23, 1/28, 1/29, 1/30 |
Minneapolis / St. Paul, MN | $27.00* one-way | $57.00* one-way | 11/6, 11/7, 11/13, 11/14, 11/20, 12/5, 12/7, 12/10, 12/11, 12/12, 1/8, 1/15, 1/22, 1/29 |
New Orleans, LA | $27.00* one-way | $57.00* one-way | 11/11, 11/12, 11/16, 12/7, 12/10, 12/11, 12/16, 12/18, 1/8, 1/14, 1/15, 1/22, 1/27, 1/28, 1/29 |
Newark, NJ | $61.00* one-way | $66.00* one-way | 11/6, 11/7, 11/12, 11/13, 11/14, 11/19, 11/20, 12/12, 12/18, 1/14, 1/16, 1/21, 1/23, 1/28, 1/29 |
Orlando, FL | $27.00* one-way | $57.00* one-way | 11/18, 11/19, 11/20, 12/9, 12/10, 12/16, 12/17, 1/7, 1/13, 1/14, 1/20, 1/21, 1/27, 1/28 |
Philadelphia, PA | $27.00* one-way | $57.00* one-way | 11/6, 11/7, 11/13, 11/20, 12/4, 12/5, 12/10, 12/11, 12/14, 12/18, 1/8, 1/14, 1/15, 1/28, 1/29 |
Tampa, FL | $27.00* one-way | $57.00* one-way | 11/6, 11/12, 11/13, 11/19, 11/20, 12/4, 12/9, 12/10, 12/16, 12/17, 1/7, 1/14, 1/21, 1/28, 12/11 |
Atlantic City, NJ To: | 9FC Members | Non-Members | Dates Valid |
Fort Lauderdale, FL / Miami, FL AREA | $27.00* one-way | $57.00* one-way | 11/19, 12/9, 12/10, 12/16, 12/17, 1/7, 1/13, 1/14, 1/20, 1/21, 1/27, 1/28, 11/20 |
Fort Myers, FL | $27.00* one-way | $57.00* one-way | 11/18, 11/19, 12/7, 12/9, 12/10, 12/14, 12/16, 1/13, 1/14, 1/20, 1/21, 1/27, 1/28 |
Myrtle Beach, SC | $27.00* one-way | $57.00* one-way | 11/11, 11/12, 11/18, 11/19, 11/20, 12/5, 12/12 |
Tampa, FL | $27.00* one-way | $57.00* one-way | 11/18, 11/19, 11/20, 12/9, 12/10, 12/11, 12/14, 12/16, 12/17, 12/18, 1/13, 1/14, 1/21, 1/27, 1/28 |
West Palm Beach, FL | $27.00* one-way | $57.00* one-way | 11/18, 11/19, 11/20, 12/4, 12/7, 12/9, 12/10, 12/14, 12/16, 12/17, 12/18, 1/13, 1/20, 1/27, 1/28 |
Austin, TX To: | 9FC Members | Non-Members | Dates Valid |
Atlanta, GA | $27.00* one-way | $57.00* one-way | 11/6, 11/9, 11/12, 11/13, 11/16, 11/19, 11/20, 1/8, 1/14, 1/15, 1/21, 1/22, 1/28, 1/29 |
Baltimore, MD / Washington DC AREA | $61.00* one-way | $66.00* one-way | 11/7, 11/9, 11/14, 11/16, 11/19, 12/12, 1/8, 1/14, 1/15, 1/22, 1/29 |
Chicago, IL - O'Hare | $27.00* one-way | $57.00* one-way | 11/7, 11/9, 11/16, 11/19, 11/20, 12/12, 1/8, 1/14, 1/15, 1/22, 1/28, 1/29, 11/14 |
Denver, CO | $27.00* one-way | $57.00* one-way | 11/6, 11/12, 11/13, 11/14, 11/16, 11/19, 12/4, 12/10, 12/18, 1/14, 1/15, 1/21, 1/22, 1/28, 1/29 |
Detroit, MI | $27.00* one-way | $57.00* one-way | 11/13, 11/19, 11/20, 12/4, 12/5, 12/10, 12/11, 12/12, 12/17, 1/15 |
Fort Lauderdale, FL / Miami, FL AREA | $27.00* one-way | $57.00* one-way | 11/9, 11/16, 11/19, 12/10, 1/14, 1/21, 1/27, 1/28 |
Las Vegas, NV | $27.00* one-way | $57.00* one-way | 11/9, 11/11, 11/12, 11/16, 11/18, 11/19, 12/9, 12/16, 1/7, 1/13, 1/14, 1/20, 1/21, 1/27, 1/28 |
New Orleans, LA | $27.00* one-way | $57.00* one-way | 11/9, 11/11, 11/16, 11/18, 11/20, 12/7, 12/9, 12/14, 1/13, 1/15, 1/20, 1/21, 1/22, 1/27, 1/28 |
Orlando, FL | $27.00* one-way | $57.00* one-way | 11/19, 12/9, 12/10, 1/14, 1/21, 1/28, 1/7 |
Baltimore, MD / Washington DC AREA To: | 9FC Members | Non-Members | Dates Valid |
Atlanta, GA | $27.00* one-way | $57.00* one-way | 11/6, 11/12, 11/18, 11/20, 12/4, 12/7, 12/10, 12/11, 12/14, 12/16, 1/13, 1/14, 1/15, 1/22, 1/27 |
Austin, TX | $61.00* one-way | $66.00* one-way | 11/9, 11/11, 11/16, 11/19, 11/20, 12/9, 12/16, 1/8, 1/14, 1/15, 1/21, 1/22, 1/28, 1/29 |
Boston, MA | $27.00* one-way | $57.00* one-way | 11/6, 11/12, 11/19, 11/20, 12/4, 12/5, 12/10, 12/11, 12/12, 12/16, 12/17, 12/18 |
Cancun, Mexico | search for ultra-low fares | search for ultra-low fares | 11/18, 11/19, 12/9, 1/13, 1/20, 1/27 |
Charlotte, NC | $27.00* one-way | $57.00* one-way | 11/6, 11/12, 11/13, 11/16, 11/19, 12/4, 12/5, 12/10, 12/11, 12/16, 12/17, 12/18, 1/14, 1/21, 1/28 |
Chicago, IL - O'Hare | $27.00* one-way | $57.00* one-way | 11/6, 11/12, 11/13, 11/19, 11/20, 12/12, 12/5 |
Dallas / Ft. Worth, TX (DFW) | $27.00* one-way | $57.00* one-way | 11/6, 11/13, 11/16, 11/19, 11/20, 12/10, 12/11, 12/17, 1/14, 1/15, 1/21, 12/4 |
Denver, CO | $27.00* one-way | $57.00* one-way | 11/16, 11/19, 11/20 |
Detroit, MI | $27.00* one-way | $57.00* one-way | 11/6, 11/7, 11/9, 11/12, 11/13, 11/19, 11/20, 12/4, 12/5, 12/11, 12/18, 1/14, 1/21, 1/28 |
Fort Lauderdale, FL / Miami, FL AREA | $27.00* one-way | $57.00* one-way | 11/12, 11/13, 11/19, 12/9, 12/10, 12/16, 1/7, 1/13, 1/14, 1/21, 1/27, 1/28, 12/17, 1/20 |
Fort Myers, FL | $27.00* one-way | $57.00* one-way | 11/14, 11/18, 11/19, 11/20, 12/7, 12/9, 12/10, 12/16, 1/13, 1/14, 1/21, 1/27, 1/28 |
Houston, TX - Intercontinental | $61.00* one-way | $66.00* one-way | 11/6, 11/13, 11/19, 11/20, 12/10, 12/11, 12/17, 1/15, 1/22, 1/29, 11/12 |
Jacksonville, FL | $27.00* one-way | $57.00* one-way | 11/9, 11/14, 11/16, 11/19, 11/20, 12/9, 12/16, 1/13, 1/20, 1/27 |
Las Vegas, NV | $81.00* one-way | $101.00* one-way | 11/11, 11/12, 11/18, 12/9, 12/16, 1/28 |
Minneapolis / St. Paul, MN | $27.00* one-way | $57.00* one-way | 11/6, 11/12, 11/13, 11/14, 11/19, 11/20, 12/5, 12/9, 12/11, 12/12, 12/16, 12/18 |
Montego Bay, Jamaica | search for ultra-low fares | search for ultra-low fares | 11/11, 11/16, 11/18, 11/19, 11/20, 1/13, 1/20, 1/27 |
Nashville, TN | $27.00* one-way | $57.00* one-way | 11/11, 11/14, 11/20, 12/5, 12/9, 12/11, 12/12, 12/16, 12/18, 1/8, 1/13, 1/15, 1/20, 1/21, 1/22 |
New Orleans, LA | $27.00* one-way | $57.00* one-way | 11/11, 11/12, 11/19, 11/20, 12/4, 12/9, 12/10, 12/11, 12/16, 12/17, 1/14, 1/21, 1/22, 1/28, 1/29 |
Orlando, FL | $27.00* one-way | $57.00* one-way | 11/18, 11/19, 12/9, 12/16, 1/7, 1/13, 1/14, 1/20, 1/21, 1/27, 1/28, 11/20 |
Raleigh-Durham, North Carolina | $27.00* one-way | $57.00* one-way | 11/6, 11/7, 11/9, 11/11, 11/12, 11/16, 12/9, 12/16, 12/18 |
Tampa, FL | $61.00* one-way | $66.00* one-way | 11/13, 11/16, 11/18, 11/19, 11/20, 12/4, 12/7, 12/9, 12/10, 12/11, 12/14, 12/16, 12/17, 1/20, 1/21 |
Boston, MA To: | 9FC Members | Non-Members | Dates Valid |
Atlanta, GA | $27.00* one-way | $57.00* one-way | 11/12, 11/19, 12/5, 12/10, 12/12, 12/17, 1/14, 1/21, 1/28 |
Baltimore, MD / Washington DC AREA | $27.00* one-way | $57.00* one-way | 11/12, 11/13, 11/19, 11/20, 12/4, 12/5, 12/9, 12/10, 12/12, 12/16, 12/17, 12/18 |
Chicago, IL - O'Hare | $27.00* one-way | $57.00* one-way | 11/6, 11/12, 11/13 |
Fort Lauderdale, FL / Miami, FL AREA | $27.00* one-way | $57.00* one-way | 11/13, 11/16, 11/19, 11/20, 12/9, 12/10, 12/16, 1/14, 1/21, 1/28, 1/7 |
Fort Myers, FL | $27.00* one-way | $57.00* one-way | 11/14, 11/16, 11/18, 11/19, 12/7, 12/9, 12/10, 12/14, 12/16, 1/27 |
Las Vegas, NV | $64.00* one-way | $76.00* one-way | 11/11, 11/18, 11/19, 12/9, 12/16 |
Myrtle Beach, SC | $61.00* one-way | $66.00* one-way | 11/11, 11/13, 11/18, 11/19, 11/20, 12/5, 12/12 |
New Orleans, LA | $27.00* one-way | $57.00* one-way | 11/11, 11/18, 11/19, 11/20, 12/7, 12/9, 12/14, 12/16, 1/20 |
Orlando, FL | $27.00* one-way | $57.00* one-way | 11/18, 11/19, 12/9, 12/10, 12/16, 12/17, 1/7, 1/14, 1/21, 1/28, 1/13, 1/20 |
Raleigh-Durham, North Carolina | $27.00* one-way | $57.00* one-way | 11/9, 11/14, 11/16, 11/18, 11/19, 11/20, 12/4, 12/5, 12/9, 12/10, 12/11, 12/12, 12/16, 12/17, 12/18 |
Tampa, FL | $27.00* one-way | $57.00* one-way | 11/12, 11/16, 11/18, 11/19, 11/20, 12/4, 12/7, 12/9, 12/10, 12/11, 12/14, 12/16, 12/17, 1/13, 1/14 |
West Palm Beach, FL | $27.00* one-way | $57.00* one-way | 11/18, 11/19, 11/20, 12/7, 12/9, 12/10, 12/11, 12/16, 12/17, 1/7, 1/14, 1/20, 1/21, 1/27, 1/28 |
Burbank, CA To: | 9FC Members | Non-Members | Dates Valid |
Las Vegas, NV | $27.00* one-way | $57.00* one-way | 11/6, 11/7, 11/9, 11/11, 11/12, 11/13, 11/14, 11/16, 11/18, 12/9, 12/16, 1/13, 1/20, 1/27, 11/19 |
Cancun, Mexico To: | 9FC Members | Non-Members | Dates Valid |
Baltimore, MD / Washington DC AREA | search for ultra-low fares | search for ultra-low fares | 11/7, 11/20, 12/5, 1/9, 1/16, 1/23, 1/30 |
Chicago, IL - O'Hare | search for ultra-low fares | search for ultra-low fares | 11/7, 11/14, 11/20, 12/5, 1/16, 1/23, 1/30 |
Detroit, MI | search for ultra-low fares | search for ultra-low fares | 11/14, 11/16, 11/20, 12/5, 1/9, 1/16, 1/23, 1/30, 11/9 |
Fort Lauderdale, FL / Miami, FL AREA | search for ultra-low fares | search for ultra-low fares | 11/6, 11/7, 11/14, 11/20, 12/5, 1/9, 1/16, 1/23, 1/30, 12/4 |
Houston, TX - Intercontinental | search for ultra-low fares | search for ultra-low fares | 11/7, 11/9, 11/16, 11/20 |
Charlotte, NC To: | 9FC Members | Non-Members | Dates Valid |
Baltimore, MD / Washington DC AREA | $27.00* one-way | $57.00* one-way | 11/9, 11/13, 11/14, 11/16, 11/19, 11/20, 12/5, 12/16, 12/17, 12/18, 1/14, 1/21, 1/23, 1/28, 1/29 |
Fort Lauderdale, FL / Miami, FL AREA | $27.00* one-way | $57.00* one-way | 11/9, 11/11, 11/12, 11/13, 11/16, 11/19, 12/9, 12/10, 12/16, 12/17, 1/7, 1/13, 1/14, 1/21, 1/28 |
Newark, NJ | $27.00* one-way | $57.00* one-way | 11/6, 11/13, 11/14, 11/19, 11/20, 12/5, 12/9, 12/11, 12/12, 1/9, 1/22, 1/23, 1/28, 1/29, 1/30 |
Orlando, FL | $27.00* one-way | $57.00* one-way | 11/12, 11/13, 11/18, 11/19, 12/9, 12/10, 12/16, 12/17, 1/7, 1/13, 1/14, 1/20, 1/21, 1/27, 1/28 |
Chicago, IL - O'Hare To: | 9FC Members | Non-Members | Dates Valid |
Atlanta, GA | $27.00* one-way | $57.00* one-way | 12/4, 12/10, 12/11, 12/17, 12/18, 1/8, 1/14, 1/15, 1/21, 1/22, 1/28, 1/29 |
Austin, TX | $27.00* one-way | $57.00* one-way | 11/9, 11/16, 11/19, 11/20, 1/14, 1/15, 1/22, 1/28, 1/29, 1/8, 1/21 |
Baltimore, MD / Washington DC AREA | $27.00* one-way | $57.00* one-way | 11/6, 11/12, 11/13, 11/19, 11/20, 12/5, 12/11, 12/12, 12/18 |
Boston, MA | $27.00* one-way | $57.00* one-way | 11/6, 11/12, 11/13 |
Cancun, Mexico | search for ultra-low fares | search for ultra-low fares | 11/18, 11/19, 12/9, 1/13, 1/20, 1/27 |
Dallas / Ft. Worth, TX (DFW) | $66.00* one-way | $71.00* one-way | 11/6, 11/12, 11/13, 11/19, 1/8, 1/14, 1/15, 1/21, 1/22 |
Denver, CO | $27.00* one-way | $57.00* one-way | 11/6, 11/9, 11/12, 11/13, 11/14, 11/16, 11/19, 11/20, 12/11, 12/9 |
Fort Lauderdale, FL / Miami, FL AREA | $27.00* one-way | $57.00* one-way | 11/19, 12/10, 1/7, 1/14, 1/21, 1/28, 11/13 |
Fort Myers, FL | $27.00* one-way | $57.00* one-way | 11/18, 11/19, 12/9, 12/10, 12/16, 12/17, 1/13, 1/20, 1/27, 1/21 |
Jacksonville, FL | $27.00* one-way | $57.00* one-way | 11/6, 11/12, 11/13, 11/19, 11/20 |
New Orleans, LA | $27.00* one-way | $57.00* one-way | 11/11, 11/12, 11/18, 11/19, 12/4, 12/10, 12/11, 12/16, 12/17, 12/18, 1/14, 1/21, 1/28 |
New York, NY - LaGuardia | $27.00* one-way | $57.00* one-way | 11/6, 11/12, 11/13, 11/19, 11/20, 12/4, 12/10, 12/11, 12/17, 12/18, 1/22, 1/29, 12/12 |
Orlando, FL | $27.00* one-way | $57.00* one-way | 11/12, 11/16, 11/18, 11/19, 1/7, 1/13, 1/14, 1/20, 1/21, 1/27, 1/28, 12/9, 12/10 |
Phoenix, AZ - Sky Harbor | $27.00* one-way | $57.00* one-way | 12/9, 12/10, 1/27 |
Raleigh-Durham, North Carolina | $27.00* one-way | $57.00* one-way | 11/6, 11/9, 11/12, 11/14, 11/19, 11/20 |
San Diego, CA | $96.00* one-way | $106.00* one-way | 11/18, 11/19, 11/20 |
Tampa, FL | $27.00* one-way | $57.00* one-way | 11/18, 11/19, 11/20, 12/9, 12/14, 12/16, 1/7, 1/13, 1/14, 1/20, 1/21, 1/27, 1/28, 12/7 |
Cleveland, OH To: | 9FC Members | Non-Members | Dates Valid |
Atlanta, GA | $27.00* one-way | $57.00* one-way | 11/18, 11/19, 11/20, 12/7, 12/9, 12/14, 12/16, 1/13, 1/20, 1/27 |
Fort Lauderdale, FL / Miami, FL AREA | $27.00* one-way | $57.00* one-way | 11/9, 11/11, 11/16, 11/19, 12/9, 12/16, 1/13, 1/14, 1/20, 1/27, 11/20, 12/10, 1/28 |
Fort Myers, FL | $27.00* one-way | $57.00* one-way | 11/18, 11/19, 12/7, 12/9, 12/16, 1/13, 1/20, 1/27 |
Las Vegas, NV | $96.00* one-way | $106.00* one-way | 11/11, 11/18, 12/9, 12/16, 1/13, 1/27 |
Orlando, FL | $27.00* one-way | $57.00* one-way | 11/19, 1/7, 1/13, 1/14, 1/21, 1/27, 1/28 |
Tampa, FL | $27.00* one-way | $57.00* one-way | 11/18, 11/19, 12/9, 12/16, 1/13, 1/20, 1/27, 12/7 |
Columbus, OH To: | 9FC Members | Non-Members | Dates Valid |
Fort Lauderdale, FL / Miami, FL AREA | $61.00* one-way | $66.00* one-way | 11/6, 11/11, 11/12, 11/13, 11/19, 12/10, 12/17, 1/7, 1/13, 1/14, 1/20, 1/21, 1/27, 1/28 |
Fort Myers, FL | $27.00* one-way | $57.00* one-way | 11/14, 11/18, 11/19, 11/20, 12/7, 12/9, 12/14, 12/16, 1/13, 1/20, 1/27 |
Las Vegas, NV | $76.00* one-way | $86.00* one-way | 11/11, 11/12, 11/16, 11/18, 11/19, 12/9, 12/14, 12/16, 1/7, 1/13, 1/14, 1/20, 1/21, 1/27, 1/28 |
Orlando, FL | $61.00* one-way | $66.00* one-way | 11/11, 11/12, 11/18, 11/19, 12/10, 12/17, 1/7, 1/13, 1/14, 1/20, 1/21, 1/27, 1/28 |
Tampa, FL | $27.00* one-way | $57.00* one-way | 11/16, 11/18, 11/19, 12/7, 12/9, 12/14, 12/16, 1/13, 1/20, 1/27 |
Dallas / Ft. Worth, TX (DFW) To: | 9FC Members | Non-Members | Dates Valid |
Atlanta, GA | $27.00* one-way | $57.00* one-way | 11/6, 11/12, 11/13, 11/14, 11/19, 11/21, 12/4, 12/5, 12/10, 12/11, 12/12, 12/17, 1/15, 1/21, 1/22 |
Baltimore, MD / Washington DC AREA | $27.00* one-way | $57.00* one-way | 11/14, 11/19, 11/20, 12/4, 12/5, 12/10, 12/11, 12/12, 1/8, 1/15, 1/22, 11/6, 11/13 |
Chicago, IL - O'Hare | $66.00* one-way | $71.00* one-way | 11/6, 11/13, 12/10, 12/11, 12/18, 1/8, 1/15, 1/22 |
Denver, CO | $27.00* one-way | $57.00* one-way | 11/19, 11/20, 11/21, 12/5, 1/14, 1/21 |
Detroit, MI | $27.00* one-way | $57.00* one-way | 11/6, 11/13, 11/19, 11/21, 12/4, 12/5, 12/10, 12/11, 12/17, 1/14, 1/22 |
Fort Lauderdale, FL / Miami, FL AREA | $27.00* one-way | $57.00* one-way | 11/13, 11/19, 12/9, 12/10, 12/17, 1/7, 1/13, 1/14, 1/20, 1/21, 1/27, 1/28, 11/16 |
Las Vegas, NV | $27.00* one-way | $57.00* one-way | 11/9, 11/16, 11/18, 11/19, 12/9 |
Los Angeles, CA (LAX) | $61.00* one-way | $66.00* one-way | 11/13, 11/19, 11/20, 1/15, 1/28, 1/22 |
Orlando, FL | $61.00* one-way | $66.00* one-way | 11/12, 11/13, 11/16, 11/18, 11/19, 12/9, 12/10, 12/17, 1/7, 1/13, 1/14, 1/20, 1/21, 1/27, 1/28 |
Philadelphia, PA | $66.00* one-way | $71.00* one-way | 11/16, 11/19, 11/20, 12/4, 12/5, 12/10, 12/11, 12/12, 12/17, 12/18, 1/15, 1/22, 11/13, 1/14 |
Phoenix, AZ - Sky Harbor | $27.00* one-way | $57.00* one-way | 11/13, 11/16, 11/18, 11/19, 12/9, 12/10, 12/16, 12/17, 1/13, 1/20, 1/27 |
Tampa, FL | $27.00* one-way | $57.00* one-way | 11/13, 11/18, 11/19, 11/20, 12/4, 12/10, 12/11, 12/17, 12/18, 1/7, 1/14, 1/21, 1/28 |
Denver, CO To: | 9FC Members | Non-Members | Dates Valid |
Austin, TX | $27.00* one-way | $57.00* one-way | 11/6, 11/9, 11/13, 11/16, 11/20, 12/10, 12/17, 12/18, 1/8, 1/14, 1/16, 1/23, 1/27, 1/28, 1/30 |
Baltimore, MD / Washington DC AREA | $27.00* one-way | $57.00* one-way | 11/16, 11/19, 11/20, 1/9, 1/16, 1/23, 1/30 |
Chicago, IL - O'Hare | $27.00* one-way | $57.00* one-way | 11/6, 11/7, 11/9, 11/13, 11/14, 11/16, 11/19, 11/20, 12/4, 12/5, 12/11, 12/12 |
Dallas / Ft. Worth, TX (DFW) | $27.00* one-way | $57.00* one-way | 11/13, 11/19, 11/20, 12/5, 12/12, 1/8, 1/9, 1/13, 1/14, 1/15, 1/16, 1/21, 1/22, 1/23, 11/6 |
Detroit, MI | $27.00* one-way | $57.00* one-way | 11/6, 11/9, 11/12, 11/13, 11/19, 11/20, 12/5, 11/16 |
Fort Lauderdale, FL / Miami, FL AREA | $27.00* one-way | $57.00* one-way | 11/9, 11/12, 11/13, 11/16, 11/19 |
Houston, TX - Intercontinental | $27.00* one-way | $57.00* one-way | 11/6, 11/13, 11/19, 11/20, 12/4, 12/11 |
Las Vegas, NV | $27.00* one-way | $57.00* one-way | 11/11, 11/12, 11/19 |
Minneapolis / St. Paul, MN | $27.00* one-way | $57.00* one-way | 11/7, 11/9, 11/13 |
New Orleans, LA | $27.00* one-way | $57.00* one-way | 11/12, 11/19, 11/20, 12/7, 12/9, 12/11, 12/14, 12/16, 1/8, 1/13, 1/15, 1/21, 1/22, 1/28, 1/29 |
Detroit, MI To: | 9FC Members | Non-Members | Dates Valid |
Atlanta, GA | $27.00* one-way | $57.00* one-way | 11/6, 11/12, 11/13, 11/18, 11/19, 11/20, 12/9, 12/10, 12/11, 12/16, 12/17, 1/15, 1/20, 1/22, 1/27 |
Austin, TX | $27.00* one-way | $57.00* one-way | 11/12, 11/13, 11/16, 11/19, 12/4, 12/10, 12/11, 12/16, 12/17 |
Baltimore, MD / Washington DC AREA | $27.00* one-way | $57.00* one-way | 11/6, 11/7, 11/12, 11/13, 11/14, 11/19, 11/20, 1/14, 1/15, 1/16, 1/21, 1/22, 1/28, 1/29, 1/30 |
Cancun, Mexico | search for ultra-low fares | search for ultra-low fares | 11/18, 11/19, 12/9, 1/13, 1/20, 1/27 |
Dallas / Ft. Worth, TX (DFW) | $27.00* one-way | $57.00* one-way | 11/12, 11/13, 11/14, 11/16, 11/20, 12/10, 12/11, 12/17, 1/21 |
Denver, CO | $27.00* one-way | $57.00* one-way | 11/6, 11/12, 11/13, 11/16, 11/19, 11/20, 12/9, 12/16, 1/13, 1/27 |
Fort Lauderdale, FL / Miami, FL AREA | $27.00* one-way | $57.00* one-way | 11/11, 11/12, 11/13, 11/19, 12/9, 12/16 |
Fort Myers, FL | $66.00* one-way | $76.00* one-way | 11/18, 11/19, 12/7, 12/9, 12/10, 12/14, 12/16, 1/13, 1/14, 1/20, 1/21, 1/27 |
Houston, TX - Intercontinental | $27.00* one-way | $57.00* one-way | 11/19, 11/20, 12/10, 12/11, 12/17 |
Jacksonville, FL | $27.00* one-way | $57.00* one-way | 11/6, 11/9, 11/11, 11/12, 11/13, 11/16, 11/19, 11/20 |
Kansas City, MO | $27.00* one-way | $57.00* one-way | 11/11, 11/16, 11/19, 11/20, 12/5, 12/9, 12/12, 12/16 |
Las Vegas, NV | $86.00* one-way | $96.00* one-way | 11/11, 11/12, 11/18, 12/9, 12/16, 1/13, 1/20, 1/27, 1/28, 11/19, 1/7, 1/14, 1/21 |
Minneapolis / St. Paul, MN | $61.00* one-way | $66.00* one-way | 11/6, 11/9, 11/12, 11/13, 11/14, 11/19, 11/20, 12/5, 12/16 |
Myrtle Beach, SC | $27.00* one-way | $57.00* one-way | 11/9, 11/12, 11/13 |
New Orleans, LA | $27.00* one-way | $57.00* one-way | 11/11, 11/18, 11/19, 11/20, 12/4, 12/10, 12/11, 12/16, 12/17, 12/18, 1/13, 1/14, 1/21, 1/27, 1/28 |
Raleigh-Durham, North Carolina | $27.00* one-way | $57.00* one-way | 11/6, 11/13, 11/19, 11/20 |
Tampa, FL | $27.00* one-way | $57.00* one-way | 11/19, 11/20, 12/4, 12/9, 12/10, 12/11, 12/16, 12/17, 1/13, 1/14, 1/21, 1/27, 1/28, 1/20 |
Fort Lauderdale, FL / Miami, FL AREA To: | 9FC Members | Non-Members | Dates Valid |
Asheville, North Carolina | $27.00* one-way | $57.00* one-way | 11/11, 11/12, 11/13 |
Atlanta, GA | $27.00* one-way | $57.00* one-way | 11/6, 11/13, 11/20, 12/4, 12/5, 12/11, 12/18, 12/19, 11/19, 12/12 |
Atlantic City, NJ | $27.00* one-way | $57.00* one-way | 11/14, 11/20, 11/21, 12/5, 12/11, 12/12, 12/18, 12/19, 1/9, 1/16, 1/23, 1/30 |
Austin, TX | $27.00* one-way | $57.00* one-way | 11/14, 11/20, 12/5, 12/11, 12/12, 1/9, 1/15, 1/16, 1/22, 1/23, 1/29, 1/30, 12/18 |
Baltimore, MD / Washington DC AREA | $27.00* one-way | $57.00* one-way | 11/6, 11/7, 11/14, 11/20, 11/21, 12/4, 12/5, 12/11, 12/12, 12/18, 12/19, 1/16, 1/23, 1/30, 1/9 |
Boston, MA | $27.00* one-way | $57.00* one-way | 11/6, 11/14, 11/16, 11/20, 11/21, 12/5, 12/11, 12/12, 12/18, 12/19, 1/23, 1/16, 1/30 |
Cancun, Mexico | search for ultra-low fares | search for ultra-low fares | 11/11, 11/18, 11/19, 12/9, 12/10, 1/14, 1/28 |
Charlotte, NC | $27.00* one-way | $57.00* one-way | 11/6, 11/7, 11/9, 11/12, 11/13, 11/14, 11/20, 12/4, 12/5, 12/11, 12/12, 12/18, 12/19, 1/29, 1/16 |
Chicago, IL - O'Hare | $27.00* one-way | $57.00* one-way | 11/6, 11/7, 11/13, 11/14, 11/20, 12/4, 12/5, 12/11, 12/18, 12/19, 1/15, 1/16, 1/22, 1/23, 1/29 |
