Spirit Airlines offering Round Trip Flight Tickets Starting From $120.00 Only Including All Taxes And Fees. Are Not The Discounts Are So Freaking Spooky This Halloween. So Don't Wait. Simply Note Down The Dates With Origin And Destinations To Make The Most Out Of This Season Of Discounts With Spirit Airlines
Travel: 11/07/19–12/19/19 (No Fri/Sun) and 01/07/19–01/29/19 (No Fri/Sun)
Book By: 11:59 PM on November 1, 2019
TRAVEL FOR $120* OR LESS ROUND TRIP
- Fares for $120* or less round trip
- Travel: 11/07/19–12/19/19 (No Fri/Sun) and 01/07/19–01/29/19 (No Fri/Sun)
- Blackout dates: 11/23/19–12/3/19
Akron/Canton, OH To: | Fares From | Dates Valid |
Fort Myers, FL | $60.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Orlando, FL | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Asheville, North Carolina To: | Fares From | Dates Valid |
Fort Lauderdale, FL / Miami, FL AREA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Orlando, FL | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Atlanta, GA To: | Fares From | Dates Valid |
Austin, TX | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Baltimore, MD / Washington DC AREA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Boston, MA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Chicago, IL - O'Hare | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Cleveland, OH | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Dallas / Ft. Worth, TX (DFW) | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Detroit, MI | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Fort Lauderdale, FL / Miami, FL AREA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Houston, TX - Intercontinental | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Minneapolis / St. Paul, MN | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
New Orleans, LA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Newark, NJ | $60.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Orlando, FL | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Philadelphia, PA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Tampa, FL | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Atlantic City, NJ To: | Fares From | Dates Valid |
Fort Lauderdale, FL / Miami, FL AREA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Fort Myers, FL | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Myrtle Beach, SC | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Tampa, FL | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
West Palm Beach, FL | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Austin, TX To: | Fares From | Dates Valid |
Atlanta, GA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Baltimore, MD / Washington DC AREA | $60.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Chicago, IL - O'Hare | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Denver, CO | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Detroit, MI | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Fort Lauderdale, FL / Miami, FL AREA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Las Vegas, NV | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
New Orleans, LA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Orlando, FL | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Baltimore, MD / Washington DC AREA To: | Fares From | Dates Valid |
Atlanta, GA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Austin, TX | $60.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Boston, MA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Charlotte, NC | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Chicago, IL - O'Hare | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Dallas / Ft. Worth, TX (DFW) | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Denver, CO | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Detroit, MI | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Fort Lauderdale, FL / Miami, FL AREA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Fort Myers, FL | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Houston, TX - Intercontinental | $60.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Jacksonville, FL | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Minneapolis / St. Paul, MN | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Nashville, TN | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
New Orleans, LA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Orlando, FL | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Raleigh-Durham, North Carolina | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Tampa, FL | $60.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Boston, MA To: | Fares From | Dates Valid |
Atlanta, GA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Baltimore, MD / Washington DC AREA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Chicago, IL - O'Hare | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Fort Lauderdale, FL / Miami, FL AREA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Fort Myers, FL | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Myrtle Beach, SC | $60.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
New Orleans, LA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Orlando, FL | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Raleigh-Durham, North Carolina | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Tampa, FL | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
West Palm Beach, FL | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Burbank, CA To: | Fares From | Dates Valid |
Las Vegas, NV | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Charlotte, NC To: | Fares From | Dates Valid |
Baltimore, MD / Washington DC AREA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Fort Lauderdale, FL / Miami, FL AREA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Newark, NJ | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Orlando, FL | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Chicago, IL - O'Hare To: | Fares From | Dates Valid |
Atlanta, GA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Austin, TX | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Baltimore, MD / Washington DC AREA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Boston, MA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Denver, CO | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Fort Lauderdale, FL / Miami, FL AREA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Fort Myers, FL | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Jacksonville, FL | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
New Orleans, LA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
New York, NY - LaGuardia | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Orlando, FL | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Phoenix, AZ - Sky Harbor | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Raleigh-Durham, North Carolina | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Tampa, FL | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Cleveland, OH To: | Fares From | Dates Valid |
Atlanta, GA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Fort Lauderdale, FL / Miami, FL AREA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Fort Myers, FL | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Orlando, FL | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Tampa, FL | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Columbus, OH To: | Fares From | Dates Valid |
Fort Lauderdale, FL / Miami, FL AREA | $60.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Fort Myers, FL | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Orlando, FL | $60.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Tampa, FL | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Dallas / Ft. Worth, TX (DFW) To: | Fares From | Dates Valid |
Atlanta, GA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Baltimore, MD / Washington DC AREA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Denver, CO | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Detroit, MI | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Fort Lauderdale, FL / Miami, FL AREA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Las Vegas, NV | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Los Angeles, CA (LAX) | $60.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Orlando, FL | $60.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Phoenix, AZ - Sky Harbor | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Tampa, FL | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Denver, CO To: | Fares From | Dates Valid |
Austin, TX | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Baltimore, MD / Washington DC AREA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Chicago, IL - O'Hare | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Dallas / Ft. Worth, TX (DFW) | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Detroit, MI | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Fort Lauderdale, FL / Miami, FL AREA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Houston, TX - Intercontinental | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Las Vegas, NV | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Minneapolis / St. Paul, MN | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
New Orleans, LA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Detroit, MI To: | Fares From | Dates Valid |
Atlanta, GA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Austin, TX | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Baltimore, MD / Washington DC AREA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Dallas / Ft. Worth, TX (DFW) | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Denver, CO | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Fort Lauderdale, FL / Miami, FL AREA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Houston, TX - Intercontinental | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Jacksonville, FL | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Kansas City, MO | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Minneapolis / St. Paul, MN | $60.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Myrtle Beach, SC | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
New Orleans, LA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Raleigh-Durham, North Carolina | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Tampa, FL | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Fort Lauderdale, FL / Miami, FL AREA To: | Fares From | Dates Valid |
Asheville, North Carolina | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Atlanta, GA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Atlantic City, NJ | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Austin, TX | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Baltimore, MD / Washington DC AREA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Boston, MA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Charlotte, NC | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Chicago, IL - O'Hare | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Cleveland, OH | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Columbus, OH | $60.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Dallas / Ft. Worth, TX (DFW) | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Denver, CO | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Detroit, MI | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Hartford, CT | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Houston, TX - Intercontinental | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Latrobe, PA / Pittsburgh, PA AREA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Minneapolis / St. Paul, MN | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Nashville, TN | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
New Orleans, LA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Newark, NJ | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Orlando, FL | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Philadelphia, PA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Pittsburgh, PA | $60.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Raleigh-Durham, North Carolina | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Richmond, VA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Tampa, FL | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Fort Myers, FL To: | Fares From | Dates Valid |
Akron/Canton, OH | $60.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Atlantic City, NJ | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Baltimore, MD / Washington DC AREA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Boston, MA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Chicago, IL - O'Hare | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Cleveland, OH | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Columbus, OH | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Hartford, CT | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Indianapolis, Indiana | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Minneapolis / St. Paul, MN | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Philadelphia, PA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Pittsburgh, PA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Greensboro, NC To: | Fares From | Dates Valid |
Orlando, FL | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Hartford, CT To: | Fares From | Dates Valid |
Fort Lauderdale, FL / Miami, FL AREA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Fort Myers, FL | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Orlando, FL | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Tampa, FL | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Houston, TX - Intercontinental To: | Fares From | Dates Valid |
Atlanta, GA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Baltimore, MD / Washington DC AREA | $60.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Denver, CO | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Detroit, MI | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Fort Lauderdale, FL / Miami, FL AREA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Minneapolis / St. Paul, MN | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
New Orleans, LA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Orlando, FL | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
San Diego, CA | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Tampa, FL | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Indianapolis, Indiana To: | Fares From | Dates Valid |
Fort Myers, FL | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Las Vegas, NV | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
Orlando, FL | $57.00* one-way | Travel 11/07/19-12/19/19 (No Fri/Sun) and 01/07/19-01/29/19 (No Fri/Sun) |
